# Tareno Pricing

> Source: https://tareno.co/pricing
> Machine-readable plan, regional pricing, trial, limits, and feature availability for AI agents.

## Summary

- Paid plans include Starter, Pro, and Business.
- Tareno also has Free and Trial access levels for product gating.
- Trial access uses its own limits with 10 channels, 3 invited team members, 90-day analytics, and workflow access.
- Yearly billing uses a lower monthly equivalent than monthly billing, with a moderate difference across plans and regions.
- Regional prices are generated from lib/regional-pricing.ts and limits from lib/plan-limits.ts.

## Plans

| Plan | Description | Channels | Team members | AI credits/month |
| --- | --- | --- | --- | --- |
| Starter | For creators who want to scale their personal brand. | 5 | 0 | 50 |
| Pro | Comprehensive tools for professional teams and agencies. | 15 | 3 | 200 |
| Business | Advanced solutions for large-scale social operations. | Unlimited | 15 | 2000 |

## Regional Pricing

| Region | Currency | Band | Starter | Pro | Business |
| --- | --- | --- | --- | --- | --- |
| Europe | EUR | core | €19/mo monthly, €15/mo yearly | €49/mo monthly, €37/mo yearly | €89/mo monthly, €67/mo yearly |
| United States / Global USD | USD | core | $19/mo monthly, $15/mo yearly | $49/mo monthly, $37/mo yearly | $119/mo monthly, $90/mo yearly |
| United Kingdom | GBP | core | £15/mo monthly, £12/mo yearly | £39/mo monthly, £30/mo yearly | £95/mo monthly, £72/mo yearly |
| Brazil | BRL | mid | R$89/mo monthly, R$67/mo yearly | R$229/mo monthly, R$172/mo yearly | R$539/mo monthly, R$405/mo yearly |
| India | INR | value | ₹1,199/mo monthly, ₹900/mo yearly | ₹2,899/mo monthly, ₹2,175/mo yearly | ₹6,999/mo monthly, ₹5,250/mo yearly |
| Indonesia | IDR | value | Rp219,000/mo monthly, Rp164,250/mo yearly | Rp539,000/mo monthly, Rp404,250/mo yearly | Rp1,299,000/mo monthly, Rp974,250/mo yearly |
| Philippines | PHP | value | ₱799/mo monthly, ₱600/mo yearly | ₱1,999/mo monthly, ₱1,500/mo yearly | ₱4,799/mo monthly, ₱3,600/mo yearly |
| Pakistan | USD | value | $12/mo monthly, $9/mo yearly | $32/mo monthly, $24/mo yearly | $77/mo monthly, $58/mo yearly |

## Yearly Savings

| Plan | Approx. savings | Yearly display |
| --- | --- | --- |
| Starter | 21% | €15/mo when billed yearly |
| Pro | 24% | €37/mo when billed yearly |
| Business | 25% | €67/mo when billed yearly |

## Numeric Limits

| Limit | Free | Trial | Starter | Pro | Business |
| --- | --- | --- | --- | --- | --- |
| Social channels | 2 | 10 | 5 | 15 | Unlimited |
| Scheduled posts | 15 | Unlimited | 100 | Unlimited | Unlimited |
| AI credits per month | 10 | Unlimited | 50 | 200 | 2000 |
| Workspaces | 0 | 5 | 3 | 5 | Unlimited |
| Team members | 0 | 3 | 0 | 3 | 15 |
| Analytics retention days | 7 | 90 | 30 | 60 | 365 |
| Automation API calls per month | 0 | 100 | 0 | 2000 | Unlimited |

## Feature Availability

| Feature | Free | Trial | Starter | Pro | Business |
| --- | --- | --- | --- | --- | --- |
| Ideas board | No | Yes | Yes | Yes | Yes |
| Team features | No | Yes | No | Yes | Yes |
| Automation API access | No | Yes | No | Yes | Yes |
| Priority support | No | Yes | No | Yes | Yes |
| White-label reports | No | No | No | No | Yes |
| Custom branding | No | No | No | No | Yes |
| X / Twitter access | No | Yes | No | Yes | Yes |
| Calendar export | No | Yes | No | Yes | Yes |
| Competitor analysis | No | No | No | No | Yes |
| Get Viral Now | No | No | No | No | Yes |
| Workflow automation | No | Yes | No | Yes | Yes |

## Plan Fit

- Starter: creators who want to scale a personal brand with 5 channels, 50 AI credits, 3 workspaces, and 30-day analytics.
- Pro: professional creators and lean teams that need 15 channels, 5 workspaces, 3 team members, workflow builder, Automation API support for n8n, Make, and Zapier, and priority support.
- Business: larger social operations that need unlimited channels, 2,000 AI credits per month, 15 team members, 365-day analytics, Get Viral Now, competitor analysis, white-label reports, custom branding, and advanced workflows.

## FAQs

### Does Tareno have a free plan?
Yes. Free access supports 2 channels, 15 scheduled posts, 10 AI credits per month, and 7-day analytics.

### Does the trial include workflow automation?
Trial access follows the selected plan. Business trials include competitor analysis, Get Viral Now, and white-label reports. Pro trials include workflow automation, Automation API access for n8n, Make, and Zapier, and priority support.

### Which plan is best for teams?
Pro includes 5 workspaces, 3 team members, workflow builder, and Automation API support for n8n, Make, and Zapier. Business adds competitor analysis, Get Viral Now, white-label reports, unlimited workspaces, and 15 team members. Existing Pro customers retain their previous entitlements.

### Which plan supports custom branding?
Business supports custom branding.
